Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cos Cob School | KG - 05 | 385 | 11 | 06807 |
Hamilton Avenue School | PK - 05 | 310 | 9 | 06830 |
International School At Dundee | KG - 05 | 350 | 12 | 06878 |
Julian Curtiss School | KG - 05 | 280 | 10 | 06830 |
New Lebanon School | PK - 05 | 325 | 10 | 06830 |
North Mianus School | KG - 05 | 493 | 11 | 06878 |
North Street School | PK - 05 | 412 | 12 | 06830 |
Old Greenwich School | PK - 05 | 400 | 11 | 06870 |
Riverside School | KG - 05 | 435 | 13 | 06878 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Central Middle School | 06 - 08 | 512 | 11 | 06830 |
Eastern Middle School | 06 - 08 | 800 | 12 | 06878 |
Western Middle School | 06 - 08 | 633 | 11 | 06830 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Greenwich High School | 09 - 12 | 2,755 | 12 | 06830 |
City | County | |
---|---|---|
Population | 7,296 | 960,427 |
Population Density | 2,144 | 1,537 |
Median Age | 45.5 | 42 |
People per Household | 2.7 | 2.7 |
Median Household Income | 165,765 | 98,899 |
Average Income per Capita | 93,260 | 58,529 |
Cos Cob is located in Connecticut. Cos Cob, Connecticut has a population of 7,296. Cos Cob is more family-centric than the surrounding county with 37% households with children. The county percentage for households with children is 31%.
The median household income in Cos Cob, Connecticut is $165,765. The median household income for the surrounding county is $98,899 compared to the national median of $66,222. The median age of people living in Cos Cob is 45.5 years.
The average high temperature in July is 85.4 degrees, with an average low temperature in January of 19.2 degrees. The annual precipitation is 51.04.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.