Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
A.b. Skane Center | PK - KG | 187 | 11.6 | 06606 |
Blackham School | PK - 08 | 1,068 | 16.9 | 06606 |
Booth Hill School | KG - 05 | 514 | 14.1 | 06611 |
Daniels Farm School | KG - 05 | 495 | 14.5 | 06611 |
Frenchtown Elementary School | KG - 05 | 525 | 11.3 | 06611 |
Hallen School | PK - 06 | 261 | 10 | 06606 |
Hurlbutt Elementary School | PK - 02 | 473 | 12.2 | 06883 |
Interdistrict Discovery Magnet School | PK - 08 | 482 | 13.9 | 06606 |
Jane Ryan School | KG - 05 | 448 | 14.3 | 06611 |
John Winthrop School | PK - 08 | 600 | 12.5 | 06606 |
Madison School | PK - 06 | 427 | 11.5 | 06606 |
Middlebrook School | KG - 05 | 519 | 12.7 | 06611 |
Park City Magnet School | PK - 08 | 488 | 15.3 | 06606 |
Read School | PK - 08 | 730 | 13.5 | 06606 |
Samuel Staples Elementary School | PK - 05 | 605 | 11.8 | 06612 |
Tashua School | KG - 05 | 425 | 14.7 | 06611 |
Weston Intermediate School | 03 - 05 | 453 | 12.9 | 06883 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Helen Keller Middle School | 06 - 08 | 297 | 11 | 06612 |
Hillcrest Middle School | 06 - 08 | 767 | 13.1 | 06611 |
Madison Middle School | 06 - 08 | 786 | 12 | 06611 |
Weston Middle School | 06 - 08 | 534 | 10.7 | 06883 |
Wilbur Cross School | PK - 09 | 301 | 13.3 | 06606 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Aerospace/hydrospace Engineering And Physical Sciences Magne | 09 - 12 | 307 | 11.8 | 06606 |
Biotechnology Research & Zoological Studies Magnet High School | 09 - 12 | 392 | 12.6 | 06606 |
Central High School | 09 - 12 | 1,677 | 17.5 | 06606 |
Information Technology & Software Engineering Magnet High School | 09 - 12 | 392 | 13 | 06606 |
Trumbull High School | 09 - 12 | 2,134 | 14.5 | 06611 |
Weston High School | 09 - 12 | 722 | 11 | 06883 |
City | County | |
---|---|---|
Population | 7,535 | 960,427 |
Population Density | 275 | 1,537 |
Median Age | 49.9 | 42 |
People per Household | 2.9 | 2.7 |
Median Household Income | 155,574 | 98,899 |
Average Income per Capita | 68,896 | 58,529 |
Easton is located in Connecticut. Easton, Connecticut has a population of 7,535. Easton is less family-centric than the surrounding county with 31% households with children. The county percentage for households with children is 31%.
The median household income in Easton, Connecticut is $155,574. The median household income for the surrounding county is $98,899 compared to the national median of $66,222. The median age of people living in Easton is 49.9 years.
The average high temperature in July is 83.9 degrees, with an average low temperature in January of 17.6 degrees. The annual precipitation is 51.7.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.