Skip to main content
Silver Pine Real Estate

Hamden Real Estate Market Conditions

  • Median sales price

    $319,950
    0%
    change since last quarter
  • # Active listings

    154
    30-day change

Hamden Schools and Demographics

 
Schools
 
  
 
Demographics
 

Elementary Schools near Hamden, CT

Grades Students P/T Ratio ZIP
Alice Peck Learning Center PK - PK 125 11 06518
Augusta Lewis Troup School KG - 08 415 13 06511
Barack H Obama Magnet University School PK - 04 0 0 06515
Barnard Environmental Magnet School PK - 08 500 13 06511
Bear Path School KG - 06 450 13 06514
Beecher Road Primary School PK - 06 825 10 06525
Beecher School PK - 08 500 14 06515
Celentano School PK - 08 500 14 06511
Church Street School PK - 06 300 14 06514
Conte/west Hills Magnet School PK - 08 630 13 06511
Davis PK - 08 500 16 06515
Dunbar Hill School KG - 06 280 12 06514
East Rock Community Magnet School KG - 08 435 9 06511
Edgewood School PK - 08 460 16 06515
Elm City Montessori School PK - 05 225 22 06515
Helen Street School KG - 06 340 12 06514
Katherine Brennan/clarence Rogers School PK - 03 400 8 06515
King/robinson Magnet School PK - 08 520 13 06511
Lincoln-bassett School PK - 06 283 10 06511
Mauro-sheridan Magnet School PK - 08 525 12 06515
Ridge Hill School KG - 06 320 12 06517
Shepherd Glen School PK - 06 320 14 06514
Spring Glen School KG - 06 400 14 06517
West Woods School KG - 06 350 15 06518
Wexler/grant Community School KG - 08 400 11 06511
Worthington Hooker School KG - 02 400 15 06511

Middle Schools near Hamden, CT

Grades Students P/T Ratio ZIP
Hamden Middle School 07 - 08 900 10 06518

High Schools near Hamden, CT

Grades Students P/T Ratio ZIP
Amity Regional High School 09 - 12 1,319 13 06525
Common Ground High School 09 - 12 224 10 06515
Hamden High School 09 - 12 1,709 12 06514
High School In The Community 09 - 12 284 11 06511
James Hillhouse High School 09 - 12 1,156 11 06511
Metropolitan Business High School 09 - 12 404 10 06511
New Haven Academy 09 - 12 270 14 06511
Wilbur Cross High School 09 - 12 1,663 10 06511

Ungraded Schools near Hamden, CT

Grades Students P/T Ratio ZIP
Achievement First Amistad High School 09 - 12 670 0 06511
Amistad K-8 Academy KG - 08 1,103 10 06511
Booker T Washington Academy KG - 08 480 0 06511
Eli Whitney Technical High School 09 - 12 647 9 06514
Emerge Connecticut Youthbuild 10 - 13 0 0 06511
Highville Charter School PK - 12 502 15 06511
Whitney Academy Explore And Create 08 - 12 130 7 06517
Whitney High School North 09 - 12 100 7 06517

Demographics near Hamden, CT

City County
Population 62,897 873,571
Population Density 1,927 1,445
Median Age 38.7 41.3
People per Household 2.4 2.5
Median Household Income 79,669 71,777
Average Income per Capita 40,499 38,468

About Hamden, CT

Hamden is located in Connecticut. Hamden, Connecticut has a population of 62,897. Hamden is less family-centric than the surrounding county with 23% households with children. The county percentage for households with children is 26%.

The median household income in Hamden, Connecticut is $79,669. The median household income for the surrounding county is $71,777 compared to the national median of $66,222. The median age of people living in Hamden is 38.7 years.

Hamden Weather

The average high temperature in July is 82.8 degrees, with an average low temperature in January of 16.9 degrees. The annual precipitation is 52.73.

Hamden Map

Hamden real estate offices

Sort by:

--->

Real estate near Hamden