Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Andrew Avenue School | KG - 04 | 250 | 16 | 06770 |
B. W. Tinker School | KG - 05 | 550 | 15 | 06708 |
Bunker Hill School | PK - 05 | 480 | 15 | 06708 |
Carrington School | PK - 08 | 532 | 13 | 06708 |
Driggs School | PK - 05 | 500 | 11 | 06710 |
Duggan Elementary School | PK - 08 | 500 | 0 | 06708 |
Early Childhood Center At Central Avenue | PK - PK | 115 | 16 | 06770 |
F. J. Kingsbury School | KG - 05 | 550 | 14 | 06710 |
Hop Brook Elementary School | KG - 04 | 300 | 10 | 06770 |
Long Meadow Elementary School | PK - 05 | 530 | 14 | 06762 |
Maple Hill School | PK - 04 | 470 | 14 | 06770 |
Middlebury Elementary School | PK - 05 | 320 | 15 | 06762 |
Salem School | KG - 04 | 270 | 18 | 06770 |
Western School | KG - 04 | 280 | 15 | 06770 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Aces At Chase | 06 - 08 | 700 | 12 | 06708 |
City Hill Middle School | 07 - 08 | 702 | 16 | 06770 |
Cross Street Intermediate School | 05 - 06 | 330 | 15 | 06770 |
Hillside Intermediate School | 05 - 06 | 325 | 16 | 06770 |
Memorial Middle School | 06 - 08 | 425 | 13 | 06762 |
West Side Middle School | 06 - 08 | 939 | 12 | 06708 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
John F. Kennedy High School | 09 - 12 | 1,197 | 14 | 06708 |
Naugatuck High School | 09 - 12 | 1,200 | 15 | 06770 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Brass City Charter School | PK - 08 | 360 | 0 | 06710 |
W. F. Kaynor Technical High School | 09 - 12 | 790 | 11 | 06708 |
City | County | |
---|---|---|
Population | 7,885 | 873,571 |
Population Density | 444 | 1,445 |
Median Age | 47.4 | 41.3 |
People per Household | 2.7 | 2.5 |
Median Household Income | 120,731 | 71,777 |
Average Income per Capita | 54,972 | 38,468 |
Middlebury is located in Connecticut. Middlebury, Connecticut has a population of 7,885. Middlebury is less family-centric than the surrounding county with 26% households with children. The county percentage for households with children is 26%.
The median household income in Middlebury, Connecticut is $120,731. The median household income for the surrounding county is $71,777 compared to the national median of $66,222. The median age of people living in Middlebury is 47.4 years.
The average high temperature in July is 83.3 degrees, with an average low temperature in January of 12.6 degrees. The annual precipitation is 52.9.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.