Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Booth Free School | KG - 05 | 74 | 11 | 06783 |
Gainfield Elementary School | PK - 05 | 430 | 13 | 06488 |
Mitchell Elementary School | KG - 05 | 400 | 12 | 06798 |
Pomperaug Elementry School | KG - 05 | 350 | 14 | 06488 |
The Burnham School | KG - 05 | 60 | 8 | 06752 |
Washington Primary School | PK - 05 | 141 | 10 | 06793 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Rochambeau Middle School | 06 - 08 | 400 | 12 | 06488 |
Woodbury Middle School | 06 - 08 | 300 | 12 | 06798 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Nonnewaug High School | 09 - 12 | 677 | 13 | 06798 |
Pomperaug Regional High School | 09 - 12 | 1,148 | 13 | 06488 |
Shepaug Valley High School | 06 - 12 | 453 | 10 | 06793 |
City | County | |
---|---|---|
Population | 2,382 | 189,736 |
Population Density | 91 | 206 |
Median Age | 55.7 | 47.8 |
People per Household | 2.4 | 2.4 |
Median Household Income | 126,852 | 82,063 |
Average Income per Capita | 76,212 | 45,023 |
Roxbury is located in Connecticut. Roxbury, Connecticut has a population of 2,382. Roxbury is less family-centric than the surrounding county with 23% households with children. The county percentage for households with children is 24%.
The median household income in Roxbury, Connecticut is $126,852. The median household income for the surrounding county is $82,063 compared to the national median of $66,222. The median age of people living in Roxbury is 55.7 years.
The average high temperature in July is 81.92 degrees, with an average low temperature in January of 14.85 degrees. The annual precipitation is 48.66.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.