Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Booth Free School | KG - 05 | 74 | 11 | 06783 |
Gainfield Elementary School | PK - 05 | 430 | 13 | 06488 |
Great Oak Elementary School | 03 - 05 | 353 | 16 | 06478 |
Mitchell Elementary School | KG - 05 | 400 | 12 | 06798 |
Newtown Preschool | PK - PK | 40 | 22 | 06482 |
Pomperaug Elementry School | KG - 05 | 350 | 14 | 06488 |
Quaker Farms School | PK - 02 | 305 | 18 | 06478 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Oxford Middle School | 06 - 08 | 445 | 13 | 06478 |
Rochambeau Middle School | 06 - 08 | 400 | 12 | 06488 |
Woodbury Middle School | 06 - 08 | 300 | 12 | 06798 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Newtown High School | 09 - 12 | 1,443 | 14 | 06482 |
Nonnewaug High School | 09 - 12 | 677 | 13 | 06798 |
Pomperaug Regional High School | 09 - 12 | 1,148 | 13 | 06488 |
City | County | |
---|---|---|
Population | 20,006 | 873,571 |
Population Density | 513 | 1,445 |
Median Age | 53.8 | 41.3 |
People per Household | 2.3 | 2.5 |
Median Household Income | 101,113 | 71,777 |
Average Income per Capita | 53,890 | 38,468 |
Southbury is located in Connecticut. Southbury, Connecticut has a population of 20,006. Southbury is less family-centric than the surrounding county with 24% households with children. The county percentage for households with children is 26%.
The median household income in Southbury, Connecticut is $101,113. The median household income for the surrounding county is $71,777 compared to the national median of $66,222. The median age of people living in Southbury is 53.8 years.
The average high temperature in July is 83.3 degrees, with an average low temperature in January of 12.6 degrees. The annual precipitation is 54.71.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.