Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bethlehem Elementary School | PK - 05 | 285 | 12 | 06751 |
Black Rock School | PK - 03 | 280 | 12 | 06787 |
Fletcher W. Judson School | 03 - 05 | 293 | 16 | 06795 |
John Trumbull Primary School | PK - 02 | 639 | 15 | 06779 |
Plymouth Center School | PK - 02 | 316 | 13 | 06782 |
Polk School | 03 - 05 | 310 | 16 | 06779 |
Thomaston Center School | 04 - 06 | 269 | 13 | 06787 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Swift Middle School | 06 - 08 | 580 | 12 | 06779 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Thomaston High School | 07 - 12 | 355 | 11 | 06787 |
City | County | |
---|---|---|
Population | 22,130 | 189,736 |
Population Density | 763 | 206 |
Median Age | 46.5 | 47.8 |
People per Household | 2.6 | 2.4 |
Median Household Income | 80,771 | 82,063 |
Average Income per Capita | 41,200 | 45,023 |
Watertown is located in Connecticut. Watertown, Connecticut has a population of 22,130. Watertown is more family-centric than the surrounding county with 26% households with children. The county percentage for households with children is 24%.
The median household income in Watertown, Connecticut is $80,771. The median household income for the surrounding county is $82,063 compared to the national median of $66,222. The median age of people living in Watertown is 46.5 years.
The average high temperature in July is 83.3 degrees, with an average low temperature in January of 12.6 degrees. The annual precipitation is 51.03.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.