Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Church Street School | KG - 05 | 700 | 13 | 10603 |
George Washington School | KG - 05 | 600 | 13 | 10604 |
Kensico School | 03 - 05 | 350 | 10 | 10595 |
Post Road School | KG - 05 | 600 | 12 | 10606 |
Purchase School | KG - 05 | 300 | 11 | 10577 |
Samuel J Preston School | KG - 05 | 346 | 9 | 10604 |
Virginia Road Elementary School | KG - 02 | 320 | 10 | 10603 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Valhalla Middle School | 06 - 08 | 321 | 13 | 10595 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Valhalla High School | 09 - 12 | 585 | 11 | 10595 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Blythedale School | PK - 12 | 120 | 0 | 10595 |
The Reach Academy | 07 - 12 | 60 | 0 | 10604 |
City | County | |
---|---|---|
Population | N/A | N/A |
Population Density | N/A | N/A |
Median Age | N/A | N/A |
People per Household | N/A | N/A |
Median Household Income | N/A | N/A |
Average Income per Capita | N/A | N/A |
West Harrison is located in New York.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.