Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Aiken School | PK - 05 | 400 | 13 | 06117 |
Annie Fisher Montessori Magnet School | PK - 08 | 350 | 21 | 06112 |
Breakthrough Ii | PK - 05 | 300 | 16 | 06112 |
Bugbee School | PK - 05 | 354 | 15 | 06117 |
Clover Street School | 03 - 05 | 292 | 12 | 06095 |
John F. Kennedy School | 03 - 05 | 360 | 13 | 06095 |
Latimer Lane School | KG - 06 | 450 | 16 | 06089 |
Laurel School | KG - 02 | 300 | 11 | 06002 |
Metacomet School | 03 - 04 | 214 | 0 | 06002 |
Norfeldt School | PK - 05 | 311 | 12 | 06117 |
Oliver Ellsworth School | PK - 02 | 445 | 11 | 06095 |
Poquonock Elementary School | PK - 02 | 353 | 11 | 06095 |
Sarah J. Rawson Elementary School | PK - 05 | 250 | 13 | 06112 |
Science, Technology, Engineering And Math (stem) Magent School At Annie Fisher | KG - 08 | 260 | 10 | 06112 |
University Of Hartford Multiple Intelligences Magn | PK - 05 | 457 | 13 | 06117 |
Wintonbury Early Child Magnet School | PK - PK | 320 | 14 | 06002 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Achievement First Hartford Academy Inc | 05 - 08 | 397 | 11 | 06112 |
Carmen Arace Intermediate School | 05 - 06 | 226 | 11 | 06002 |
Carmen Arace Middle School | 07 - 08 | 225 | 9 | 06002 |
Jumoke Academy Honors Science Math & Research Tech | 05 - 08 | 0 | 15 | 06112 |
King Philip Middle School | 06 - 08 | 899 | 11 | 06117 |
M. L. King School | 06 - 08 | 250 | 13 | 06112 |
Sage Park Middle School | 06 - 08 | 730 | 9 | 06095 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Academy Of Aerospace And Engineering Middle And High School | 06 - 12 | 780 | 8 | 06095 |
Bloomfield High School | 09 - 12 | 540 | 9 | 06002 |
Global Experience Magnet School | 06 - 12 | 212 | 11 | 06002 |
Hall High School | 09 - 12 | 1,510 | 15 | 06117 |
Metropolitan Learning Center | 06 - 12 | 730 | 14 | 06002 |
University High School | 09 - 12 | 423 | 15 | 06112 |
Weaver High School | 09 - 12 | 655 | 19 | 06112 |
Windsor High School | 09 - 12 | 1,126 | 10 | 06095 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Farmington Valley Diagnostic Center | 06 - 12 | 28 | 9 | 06089 |
Greater Hartford Academy Of The Arts Elementary Magnet | PK - 05 | 540 | 0 | 06002 |
Ib Global Communications Academy | KG - 09 | 438 | 12 | 06112 |
Jumoke Academy Thelma Ellis Dickerson's | PK - 04 | 705 | 15 | 06112 |
Museum Academy | PK - 05 | 510 | 34 | 06002 |
River Street School | KG - 12 | 152 | 5 | 06095 |
City | County | |
---|---|---|
Population | 21,879 | 913,900 |
Population Density | 839 | 1,243 |
Median Age | 48.9 | 42 |
People per Household | 2.3 | 2.5 |
Median Household Income | 81,369 | 77,593 |
Average Income per Capita | 44,616 | 41,527 |
Bloomfield is located in Connecticut. Bloomfield, Connecticut has a population of 21,879. Bloomfield is less family-centric than the surrounding county with 16% households with children. The county percentage for households with children is 27%.
The median household income in Bloomfield, Connecticut is $81,369. The median household income for the surrounding county is $77,593 compared to the national median of $66,222. The median age of people living in Bloomfield is 48.9 years.
The average high temperature in July is 84.13 degrees, with an average low temperature in January of 16.57 degrees. The annual precipitation is 56.93.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.