Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Annie Fisher Montessori Magnet School | PK - 08 | 350 | 21 | 06112 |
Breakthrough Ii | PK - 05 | 300 | 16 | 06112 |
Breakthrough Magnet School | PK - 08 | 360 | 14 | 06106 |
Dr. Ramon E. Betances Early Reading Lab School | PK - 03 | 351 | 11 | 06106 |
Environmental Sciences Magnet At Hooker School | PK - 08 | 607 | 12 | 06106 |
Hartford Prekindergarten Magnet School | PK - PK | 200 | 0 | 06120 |
Kennelly School | PK - 08 | 650 | 16 | 06114 |
M. D. Fox Compact School | KG - 08 | 533 | 16 | 06114 |
Montessori Magnet At Batchelder | PK - 06 | 361 | 26 | 06106 |
Montessori Magnet School | PK - 06 | 350 | 15 | 06106 |
Morley School | PK - 05 | 300 | 14 | 06119 |
Noah Webster Micro Society School | PK - 08 | 630 | 13 | 06105 |
Parkville Community School | PK - 05 | 456 | 15 | 06106 |
Rj Kinsella Magnet School Of Performing Arts | PK - 08 | 600 | 0 | 06106 |
S.a.n.d. School | KG - 08 | 370 | 14 | 06120 |
Sanchez School | PK - 05 | 350 | 15 | 06106 |
Sarah J. Rawson Elementary School | PK - 05 | 250 | 13 | 06112 |
Science, Technology, Engineering And Math (stem) Magent School At Annie Fisher | KG - 08 | 260 | 10 | 06112 |
Smith School | PK - 05 | 375 | 12 | 06119 |
Whiting Lane School | PK - 05 | 300 | 11 | 06119 |
Wish School | PK - 05 | 333 | 12 | 06120 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Achievement First Hartford Academy Inc | 05 - 08 | 397 | 11 | 06112 |
Alfred E. Burr Middle School | 06 - 08 | 320 | 15 | 06114 |
Bristow Middle School | 06 - 08 | 320 | 12 | 06119 |
Greater Hartford Academy Of The Arts Magnet Middle | 06 - 08 | 350 | 9 | 06106 |
Jumoke Academy | 05 - 08 | 130 | 5 | 06105 |
Jumoke Academy Honors Science Math & Research Tech | 05 - 08 | 0 | 15 | 06112 |
M. L. King School | 06 - 08 | 250 | 13 | 06112 |
Mcdonough Middle School | 06 - 08 | 340 | 14 | 06106 |
Milner Core Knowledge Academy | 06 - 08 | 350 | 14 | 06120 |
Renzulli Academy | 04 - 08 | 115 | 12 | 06105 |
West Middle Community School | PK - 08 | 262 | 14 | 06105 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bulkeley High School | 09 - 12 | 600 | 35 | 06114 |
Classical Magnet School | 06 - 12 | 448 | 13 | 06105 |
Greater Hartford Academy Of The Arts - Full Time | 09 - 12 | 418 | 17 | 06106 |
Hartford Magnet Trinity College Academy | 06 - 12 | 965 | 11 | 06106 |
Hartford Public High School | 09 - 12 | 976 | 13 | 06105 |
Sports And Medical Sciences Academy | 06 - 12 | 600 | 13 | 06106 |
University High School | 09 - 12 | 423 | 15 | 06112 |
Weaver High School | 09 - 12 | 655 | 19 | 06112 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
A. I. Prince Technical High School | 09 - 12 | 809 | 9 | 06106 |
Betances Stem Magnet School | 05 - 08 | 325 | 0 | 06114 |
Capital City Youthbuild | 10 - 13 | 0 | 0 | 06120 |
Capital Preparatory Magnet School | PK - 12 | 674 | 15 | 06103 |
Dr. James H Naylor/ccsu Leadership Academy | PK - 08 | 423 | 16 | 06114 |
Dwight Bellizzi Dual Language Academy | PK - 08 | 600 | 8 | 06114 |
Griswold Alternative School | 08 - 12 | 20 | 5 | 06105 |
Ib Global Communications Academy | KG - 09 | 438 | 12 | 06112 |
Jumoke Academy Thelma Ellis Dickerson's | PK - 04 | 705 | 15 | 06112 |
City | County | |
---|---|---|
Population | 126,084 | 913,900 |
Population Density | 6,830 | 1,243 |
Median Age | 35 | 42 |
People per Household | 2.4 | 2.5 |
Median Household Income | 45,777 | 77,593 |
Average Income per Capita | 29,915 | 41,527 |
Hartford is located in Connecticut. Hartford, Connecticut has a population of 126,084. Hartford is less family-centric than the surrounding county with 25.5% households with children. The county percentage for households with children is 27%.
The median household income in Hartford, Connecticut is $45,777. The median household income for the surrounding county is $77,593 compared to the national median of $66,222. The median age of people living in Hartford is 35 years.
The average high temperature in July is 83.8 degrees, with an average low temperature in January of 16.3 degrees. The annual precipitation is 44.29.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.