Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Central School | PK - 05 | 510 | 11 | 10538 |
Chatsworth Avenue School | KG - 05 | 690 | 15 | 10538 |
Daniel Warren Elementary School | KG - 02 | 350 | 17 | 10543 |
F E Bellows Elementary School | 03 - 05 | 360 | 14 | 10543 |
Harrison Avenue Elementary School | KG - 05 | 600 | 12 | 10528 |
Mamaroneck Avenue School | KG - 05 | 675 | 11 | 10543 |
Mamaroneck Avenue School | KG - 05 | 600 | 14 | 10605 |
Midland School | KG - 05 | 550 | 11 | 10580 |
Milton School | KG - 05 | 404 | 12 | 10580 |
Murray Avenue School | KG - 05 | 723 | 14 | 10538 |
Osborn School | KG - 05 | 484 | 11 | 10580 |
Parsons Memorial School | KG - 05 | 460 | 9 | 10528 |
Ridgeway School | KG - 05 | 577 | 12 | 10605 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Hommocks School | 06 - 08 | 1,350 | 11 | 10538 |
Louis M Klein Middle School | 06 - 08 | 800 | 10 | 10528 |
Rye Middle School | 06 - 08 | 753 | 13 | 10580 |
Rye Neck Middle School | 06 - 08 | 442 | 12 | 10543 |
White Plains Middle School - Highlands | 07 - 08 | 1,605 | 11 | 10605 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Harrison High School | 09 - 12 | 1,075 | 11 | 10528 |
Mamaroneck High School | 09 - 12 | 1,478 | 14 | 10543 |
Rye High School | 09 - 12 | 1,034 | 13 | 10580 |
Rye Neck Senior High School | 09 - 12 | 510 | 11 | 10543 |
White Plains Senior High School | 09 - 12 | 2,000 | 15 | 10605 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Academic Leadership Charter School | KG - 08 | 653 | 18 | 10605 |
Southern Westchester Boces | UG - UG | 0 | 0 | 10528 |
City | County | |
---|---|---|
Population | 29,137 | 1,011,068 |
Population Density | 1,736 | 2,349 |
Median Age | 34.5 | 42.1 |
People per Household | 2.8 | 2.6 |
Median Household Income | 126,359 | 101,911 |
Average Income per Capita | 71,033 | 59,043 |
Harrison is located in New York. Harrison, New York has a population of 29,137. Harrison is more family-centric than the surrounding county with 36% households with children. The county percentage for households with children is 30%.
The median household income in Harrison, New York is $126,359. The median household income for the surrounding county is $101,911 compared to the national median of $66,222. The median age of people living in Harrison is 34.5 years.
The average high temperature in July is 85 degrees, with an average low temperature in January of 20.36 degrees. The annual precipitation is 47.61.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.