Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Booth Free School | KG - 05 | 74 | 11 | 06783 |
Center Elementary School | PK - 01 | 375 | 13 | 06804 |
Consolidated School | PK - 02 | 500 | 13 | 06812 |
Hill And Plain School | PK - 02 | 375 | 13 | 06776 |
Huckleberry Hill Elementary School | 02 - 04 | 600 | 14 | 06804 |
Meeting House Hill School | 03 - 05 | 470 | 13 | 06812 |
Northville Elementary School | PK - 02 | 450 | 17 | 06776 |
Sarah Noble Intermediate School | 03 - 05 | 758 | 13 | 06776 |
The Burnham School | KG - 05 | 60 | 8 | 06752 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
New Fairfield Middle School | 06 - 08 | 500 | 13 | 06812 |
Schaghticoke Middle School | 06 - 08 | 850 | 13 | 06776 |
Whisconier Middle School | 05 - 08 | 829 | 14 | 06804 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Brookfield High School | 09 - 12 | 900 | 14 | 06804 |
New Fairfield High School | 09 - 12 | 698 | 13 | 06812 |
New Milford High School | 09 - 12 | 1,412 | 14 | 06776 |
City | County | |
---|---|---|
Population | 1,709 | 189,736 |
Population Density | 104 | 206 |
Median Age | 56.6 | 47.8 |
People per Household | 2.3 | 2.4 |
Median Household Income | 113,889 | 82,063 |
Average Income per Capita | 75,414 | 45,023 |
Bridgewater is located in Connecticut. Bridgewater, Connecticut has a population of 1,709. Bridgewater is less family-centric than the surrounding county with 16% households with children. The county percentage for households with children is 24%.
The median household income in Bridgewater, Connecticut is $113,889. The median household income for the surrounding county is $82,063 compared to the national median of $66,222. The median age of people living in Bridgewater is 56.6 years.
The average high temperature in July is 83.9 degrees, with an average low temperature in January of 17.6 degrees. The annual precipitation is 48.66.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.