Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Augusta Lewis Troup School | KG - 08 | 415 | 13 | 06511 |
Barack H Obama Magnet University School | PK - 04 | 0 | 0 | 06515 |
Barnard Environmental Magnet School | PK - 08 | 500 | 13 | 06511 |
Beecher School | PK - 08 | 500 | 14 | 06515 |
Benjamin Jepson Magnet School | PK - 08 | 560 | 14 | 06513 |
Bishop Woods School | KG - 08 | 475 | 18 | 06513 |
Celentano School | PK - 08 | 500 | 14 | 06511 |
Clinton Avenue School | KG - 08 | 515 | 14 | 06513 |
Conte/west Hills Magnet School | PK - 08 | 630 | 13 | 06511 |
Davis | PK - 08 | 500 | 16 | 06515 |
East Rock Community Magnet School | KG - 08 | 435 | 9 | 06511 |
Edgewood School | PK - 08 | 460 | 16 | 06515 |
Elm City Montessori School | PK - 05 | 225 | 22 | 06515 |
Fair Haven School | PK - 08 | 720 | 0 | 06513 |
Headstart | PK - PK | 700 | 35 | 06519 |
John C. Daniels | PK - 08 | 575 | 13 | 06519 |
John S. Martinez School | KG - 08 | 500 | 14 | 06513 |
Katherine Brennan/clarence Rogers School | PK - 03 | 400 | 8 | 06515 |
King/robinson Magnet School | PK - 08 | 520 | 13 | 06511 |
Lincoln-bassett School | PK - 06 | 283 | 10 | 06511 |
Mauro-sheridan Magnet School | PK - 08 | 525 | 12 | 06515 |
Nathan Hale School | PK - 08 | 550 | 17 | 06512 |
Ridge Hill School | KG - 06 | 320 | 12 | 06517 |
Ross/woodward School | PK - 08 | 675 | 13 | 06513 |
Spring Glen School | KG - 06 | 400 | 14 | 06517 |
Truman School | PK - 08 | 536 | 16 | 06519 |
Wexler/grant Community School | KG - 08 | 400 | 11 | 06511 |
Worthington Hooker School | KG - 02 | 400 | 15 | 06511 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Betsy Ross Arts Magnet School | 05 - 08 | 490 | 10 | 06519 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Common Ground High School | 09 - 12 | 224 | 10 | 06515 |
Cooperative High School | 09 - 12 | 629 | 11 | 06510 |
High School In The Community | 09 - 12 | 284 | 11 | 06511 |
James Hillhouse High School | 09 - 12 | 1,156 | 11 | 06511 |
Metropolitan Business High School | 09 - 12 | 404 | 10 | 06511 |
New Haven Academy | 09 - 12 | 270 | 14 | 06511 |
Sound School | 09 - 12 | 348 | 8 | 06519 |
Wilbur Cross High School | 09 - 12 | 1,663 | 10 | 06511 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Achievement First Amistad High School | 09 - 12 | 670 | 0 | 06511 |
Amistad K-8 Academy | KG - 08 | 1,103 | 10 | 06511 |
Booker T Washington Academy | KG - 08 | 480 | 0 | 06511 |
Clemente Leadership Academy | KG - 08 | 500 | 16 | 06519 |
Connecticut Mental Health Center | UG - UG | 0 | 0 | 06519 |
Elm City College Preparatory School | KG - 04 | 350 | 0 | 06513 |
Emerge Connecticut Youthbuild | 10 - 13 | 0 | 0 | 06511 |
Family Academy Of Multilingual Exploration | PK - 08 | 450 | 17 | 06513 |
Highville Charter School | PK - 12 | 502 | 15 | 06511 |
Hill Central Music Academy | PK - 08 | 450 | 11 | 06519 |
Hill Regional Career High School | 09 - 12 | 658 | 12 | 06519 |
Whitney Academy Explore And Create | 08 - 12 | 130 | 7 | 06517 |
Whitney High School North | 09 - 12 | 100 | 7 | 06517 |
City | County | |
---|---|---|
Population | 129,465 | 873,571 |
Population Density | 8,139 | 1,445 |
Median Age | 33.8 | 41.3 |
People per Household | 2.4 | 2.5 |
Median Household Income | 51,051 | 71,777 |
Average Income per Capita | 32,827 | 38,468 |
New Haven is located in Connecticut. New Haven, Connecticut has a population of 129,465. New Haven is less family-centric than the surrounding county with 25.2% households with children. The county percentage for households with children is 26%.
The median household income in New Haven, Connecticut is $51,051. The median household income for the surrounding county is $71,777 compared to the national median of $66,222. The median age of people living in New Haven is 33.8 years.
The average high temperature in July is 82.8 degrees, with an average low temperature in January of 16.9 degrees. The annual precipitation is 52.23.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.