Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Barack H Obama Magnet University School | PK - 04 | 0 | 0 | 06515 |
Bear Path School | KG - 06 | 450 | 13 | 06514 |
Beecher Road Primary School | PK - 06 | 825 | 10 | 06525 |
Beecher School | PK - 08 | 500 | 14 | 06515 |
Bradley School | KG - 05 | 270 | 14 | 06418 |
Church Street School | PK - 06 | 300 | 14 | 06514 |
Davis | PK - 08 | 500 | 16 | 06515 |
Dunbar Hill School | KG - 06 | 280 | 12 | 06514 |
Edgewood School | PK - 08 | 460 | 16 | 06515 |
Elm City Montessori School | PK - 05 | 225 | 22 | 06515 |
Helen Street School | KG - 06 | 340 | 12 | 06514 |
Irving School | KG - 05 | 310 | 13 | 06418 |
Katherine Brennan/clarence Rogers School | PK - 03 | 400 | 8 | 06515 |
Little Raiders University | PK - PK | 51 | 0 | 06418 |
Mauro-sheridan Magnet School | PK - 08 | 525 | 12 | 06515 |
Mead School | PK - 06 | 600 | 15 | 06401 |
Prendergast School | KG - 06 | 630 | 16 | 06401 |
Shepherd Glen School | PK - 06 | 320 | 14 | 06514 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Ansonia Middle School | 07 - 08 | 500 | 14 | 06401 |
Derby Middle School | 06 - 08 | 300 | 18 | 06418 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Amity Regional High School | 09 - 12 | 1,319 | 13 | 06525 |
Ansonia High School | 09 - 12 | 539 | 14 | 06401 |
Common Ground High School | 09 - 12 | 224 | 10 | 06515 |
Derby High School | 09 - 12 | 400 | 12 | 06418 |
Hamden High School | 09 - 12 | 1,709 | 12 | 06514 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Eli Whitney Technical High School | 09 - 12 | 647 | 9 | 06514 |
Emmett O'brien Technical High School | 09 - 12 | 682 | 11 | 06401 |
City | County | |
---|---|---|
Population | 8,906 | 873,571 |
Population Density | 473 | 1,445 |
Median Age | 51.2 | 41.3 |
People per Household | 2.7 | 2.5 |
Median Household Income | 159,181 | 71,777 |
Average Income per Capita | 70,151 | 38,468 |
Woodbridge is located in Connecticut. Woodbridge, Connecticut has a population of 8,906. Woodbridge is more family-centric than the surrounding county with 30% households with children. The county percentage for households with children is 26%.
The median household income in Woodbridge, Connecticut is $159,181. The median household income for the surrounding county is $71,777 compared to the national median of $66,222. The median age of people living in Woodbridge is 51.2 years.
The average high temperature in July is 82.8 degrees, with an average low temperature in January of 16.9 degrees. The annual precipitation is 49.55.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.