Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Anna H. Rockwell School | KG - 02 | 300 | 12 | 06801 |
Barlow Mountain Elementary School | PK - 05 | 253 | 12 | 06877 |
Branchville Elementary School | KG - 05 | 400 | 15 | 06877 |
Dps Early Childhood Center | PK - PK | 72 | 12 | 06810 |
Dps Early Childhood Center At Granville | PK - PK | 0 | 0 | 06810 |
Ellsworth Avenue School | KG - 05 | 500 | 14 | 06810 |
Farmingville Elementary School | KG - 05 | 300 | 14 | 06877 |
Frank A. Berry School | PK - 03 | 356 | 12 | 06801 |
Morris Street School | KG - 05 | 375 | 15 | 06810 |
Park Avenue School | KG - 05 | 630 | 16 | 06810 |
Ralph M. T. Johnson School | 04 - 05 | 695 | 12 | 06801 |
Redding Elementary School | PK - 04 | 478 | 13 | 06896 |
Ridgebury Elementary School | KG - 05 | 330 | 15 | 06877 |
Scotland Elementary School | KG - 05 | 347 | 14 | 06877 |
Shelter Rock School | KG - 05 | 550 | 16 | 06810 |
South Street School | KG - 05 | 388 | 16 | 06810 |
Veterans Park Elementary School | KG - 05 | 300 | 13 | 06877 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bethel Middle School | 06 - 08 | 770 | 12 | 06801 |
Broadview Middle School | 06 - 08 | 1,100 | 15 | 06810 |
East Ridge Middle School | 06 - 08 | 558 | 12 | 06877 |
John Read Middle School | 05 - 08 | 358 | 10 | 06896 |
Rogers Park Middle School | 06 - 08 | 1,060 | 13 | 06810 |
Scotts Ridge Middle School | 06 - 08 | 520 | 12 | 06877 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bethel High School | 09 - 12 | 1,007 | 11 | 06801 |
Joel Barlow High School | 09 - 12 | 769 | 13 | 06896 |
Ridgefield High School | 09 - 12 | 1,800 | 14 | 06877 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alternative Center For Excellence | 09 - 12 | 54 | 9 | 06810 |
City | County | |
---|---|---|
Population | 25,505 | 960,427 |
Population Density | 739 | 1,537 |
Median Age | 47.9 | 42 |
People per Household | 2.8 | 2.7 |
Median Household Income | 165,770 | 98,899 |
Average Income per Capita | 84,416 | 58,529 |
Ridgefield is located in Connecticut. Ridgefield, Connecticut has a population of 25,505. Ridgefield is more family-centric than the surrounding county with 39% households with children. The county percentage for households with children is 31%.
The median household income in Ridgefield, Connecticut is $165,770. The median household income for the surrounding county is $98,899 compared to the national median of $66,222. The median age of people living in Ridgefield is 47.9 years.
The average high temperature in July is 83.9 degrees, with an average low temperature in January of 17.6 degrees. The annual precipitation is 53.26.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.