Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cider Mill School | 03 - 05 | 856 | 13 | 06897 |
Hurlbutt Elementary School | PK - 02 | 400 | 13 | 06883 |
Miller-driscoll School | PK - 02 | 850 | 14 | 06897 |
Redding Elementary School | PK - 04 | 478 | 13 | 06896 |
Samuel Staples Elementary School | PK - 05 | 600 | 13 | 06612 |
Weston Intermediate School | 03 - 05 | 492 | 12 | 06883 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Helen Keller Middle School | 06 - 08 | 300 | 13 | 06612 |
John Read Middle School | 05 - 08 | 358 | 10 | 06896 |
Middlebrook School | 06 - 08 | 920 | 12 | 06897 |
Weston Middle School | 06 - 08 | 547 | 12 | 06883 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Joel Barlow High School | 09 - 12 | 769 | 13 | 06896 |
Weston High School | 09 - 12 | 726 | 13 | 06883 |
Wilton High School | 09 - 12 | 1,311 | 14 | 06897 |
City | County | |
---|---|---|
Population | 10,181 | 960,427 |
Population Density | 514 | 1,537 |
Median Age | 48.6 | 42 |
People per Household | 3 | 2.7 |
Median Household Income | 209,093 | 98,899 |
Average Income per Capita | 101,367 | 58,529 |
Weston is located in Connecticut. Weston, Connecticut has a population of 10,181. Weston is more family-centric than the surrounding county with 43% households with children. The county percentage for households with children is 31%.
The median household income in Weston, Connecticut is $209,093. The median household income for the surrounding county is $98,899 compared to the national median of $66,222. The median age of people living in Weston is 48.6 years.
The average high temperature in July is 84.2 degrees, with an average low temperature in January of 18.8 degrees. The annual precipitation is 51.7.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.