Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Alma E. Pagels School | PK - 04 | 400 | 11 | 06516 |
Calf Pen Meadow School | KG - 05 | 300 | 13 | 06460 |
Chapel School | KG - 06 | 317 | 15 | 06614 |
Edith E. Mackrille School | PK - 04 | 314 | 15 | 06516 |
Eli Whitney School | KG - 06 | 500 | 14 | 06614 |
Forest School | PK - 04 | 480 | 14 | 06516 |
Franklin School | PK - 06 | 300 | 13 | 06614 |
J. F. Kennedy School | PK - 05 | 326 | 13 | 06461 |
Live Oaks School | PK - 05 | 307 | 12 | 06460 |
Lordship School | KG - 06 | 300 | 14 | 06615 |
Mary L Tracy School | PK - KG | 221 | 13 | 06477 |
Mathewson School | KG - 05 | 406 | 12 | 06461 |
Meadowside School | KG - 05 | 300 | 13 | 06460 |
Nichols School | KG - 06 | 400 | 15 | 06614 |
Orange Avenue School | PK - 05 | 410 | 11 | 06461 |
Orchard Hills School | PK - 05 | 300 | 12 | 06460 |
Peck Place School | 01 - 06 | 342 | 12 | 06477 |
Pumpkin Delight School | PK - 05 | 274 | 13 | 06460 |
Race Brook School | 01 - 06 | 392 | 11 | 06477 |
Savin Rock Community School | PK - 04 | 450 | 14 | 06516 |
Second Hill Lane School | PK - 06 | 550 | 14 | 06614 |
Seth G. Haley School | PK - 04 | 370 | 15 | 06516 |
Stratford Academy - Johnson House | 02 - 06 | 570 | 11 | 06615 |
Turkey Hill School | 01 - 06 | 297 | 11 | 06477 |
Washington School | PK - 04 | 440 | 15 | 06516 |
Wilcoxson School | KG - 06 | 370 | 15 | 06614 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Amity Regional Middle School | 07 - 08 | 380 | 11 | 06477 |
David Wooster Middle School | 07 - 08 | 600 | 15 | 06614 |
East Shore Middle School | 06 - 08 | 411 | 10 | 06460 |
Harborside Middle School | 06 - 08 | 450 | 12 | 06460 |
Harry B. Flood Middle School | 07 - 08 | 550 | 14 | 06614 |
Harry M. Bailey Middle School | 07 - 08 | 970 | 13 | 06516 |
May V Carrigan Intermediate School | 05 - 06 | 900 | 13 | 06516 |
West Shore Middle School | 06 - 08 | 419 | 10 | 06460 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bunnell High School | 09 - 12 | 1,090 | 15 | 06614 |
Engineering - Science University Magnet School | 06 - 12 | 594 | 11 | 06516 |
Jonathan Law High School | 09 - 12 | 822 | 12 | 06460 |
Joseph A. Foran High School | 09 - 12 | 903 | 12 | 06460 |
Stratford High School | 09 - 12 | 929 | 15 | 06615 |
West Haven High School | 09 - 12 | 1,836 | 12 | 06516 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Platt Technical High School | 09 - 12 | 805 | 12 | 06461 |
Straford Academy - Victoria Soto School | PK - 02 | 277 | 15 | 06615 |
Stratford Academy - Honeyspot House | KG - 12 | 65 | 35 | 06615 |
City | County | |
---|---|---|
Population | 54,308 | 873,571 |
Population Density | 2,449 | 1,445 |
Median Age | 46.3 | 41.3 |
People per Household | 2.4 | 2.5 |
Median Household Income | 93,014 | 71,777 |
Average Income per Capita | 49,696 | 38,468 |
Milford is located in Connecticut. Milford, Connecticut has a population of 54,308. Milford is less family-centric than the surrounding county with 22% households with children. The county percentage for households with children is 26%.
The median household income in Milford, Connecticut is $93,014. The median household income for the surrounding county is $71,777 compared to the national median of $66,222. The median age of people living in Milford is 46.3 years.
The average high temperature in July is 81.9 degrees, with an average low temperature in January of 22.9 degrees. The annual precipitation is 44.15.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.