Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
A.b. Skane Center | PK - KG | 187 | 11.6 | 06606 |
Beardsley School | PK - 06 | 307 | 9.1 | 06610 |
Blackham School | PK - 08 | 1,068 | 16.9 | 06606 |
Booth Hill School | KG - 05 | 514 | 14.1 | 06611 |
Chapel School | KG - 06 | 302 | 12.6 | 06614 |
Daniels Farm School | KG - 05 | 495 | 14.5 | 06611 |
Edison School | PK - 06 | 184 | 11.5 | 06610 |
Frenchtown Elementary School | KG - 05 | 525 | 11.3 | 06611 |
Hall School | PK - 06 | 183 | 10.7 | 06610 |
Hallen School | PK - 06 | 261 | 10 | 06606 |
High Horizons Magnet School | PK - 08 | 414 | 13.1 | 06610 |
Interdistrict Discovery Magnet School | PK - 08 | 482 | 13.9 | 06606 |
Jane Ryan School | KG - 05 | 448 | 14.3 | 06611 |
John Winthrop School | PK - 08 | 600 | 12.5 | 06606 |
Madison School | PK - 06 | 427 | 11.5 | 06606 |
Middlebrook School | KG - 05 | 519 | 12.7 | 06611 |
Multicultural Magnet School | KG - 08 | 396 | 12.9 | 06610 |
Nichols School | KG - 06 | 441 | 16.5 | 06614 |
Park City Magnet School | PK - 08 | 488 | 15.3 | 06606 |
Read School | PK - 08 | 730 | 13.5 | 06606 |
Samuel Staples Elementary School | PK - 05 | 605 | 11.8 | 06612 |
Second Hill Lane School | KG - 06 | 594 | 12.5 | 06614 |
Six-six Magnet School | PK - 08 | 457 | 10.6 | 06610 |
Tashua School | KG - 05 | 425 | 14.7 | 06611 |
Thomas Hooker School | PK - 08 | 262 | 8.7 | 06610 |
Wilcoxson School | KG - 06 | 365 | 13.9 | 06614 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Harry B. Flood Middle School | 07 - 08 | 489 | 10.7 | 06614 |
Helen Keller Middle School | 06 - 08 | 297 | 11 | 06612 |
Hillcrest Middle School | 06 - 08 | 767 | 13.1 | 06611 |
Madison Middle School | 06 - 08 | 786 | 12 | 06611 |
Wilbur Cross School | PK - 09 | 301 | 13.3 | 06606 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Aerospace/hydrospace Engineering And Physical Sciences Magne | 09 - 12 | 307 | 11.8 | 06606 |
Biotechnology Research & Zoological Studies Magnet High School | 09 - 12 | 392 | 12.6 | 06606 |
Bunnell High School | 09 - 12 | 1,042 | 12.1 | 06614 |
Central High School | 09 - 12 | 1,677 | 17.5 | 06606 |
Information Technology & Software Engineering Magnet High School | 09 - 12 | 392 | 13 | 06606 |
Trumbull High School | 09 - 12 | 2,134 | 14.5 | 06611 |
Warren Harding High School | 09 - 12 | 1,109 | 14.6 | 06610 |
City | County | |
---|---|---|
Population | 36,683 | 960,427 |
Population Density | 1,575 | 1,537 |
Median Age | 46.5 | 42 |
People per Household | 2.8 | 2.7 |
Median Household Income | 123,360 | 98,899 |
Average Income per Capita | 54,038 | 58,529 |
Trumbull is located in Connecticut. Trumbull, Connecticut has a population of 36,683. Trumbull is more family-centric than the surrounding county with 38% households with children. The county percentage for households with children is 31%.
The median household income in Trumbull, Connecticut is $123,360. The median household income for the surrounding county is $98,899 compared to the national median of $66,222. The median age of people living in Trumbull is 46.5 years.
The average high temperature in July is 81.9 degrees, with an average low temperature in January of 22.9 degrees. The annual precipitation is 54.71.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.