Skip to main content
Silver Pine Real Estate

Stratford Real Estate Market Conditions

  • Median sales price

    $450,000
    0%
    change since last quarter
  • # Active listings

    141
    30-day change

Stratford Schools and Demographics

 
Schools
 
  
 
Demographics
 

Elementary Schools near Stratford, CT

Grades Students P/T Ratio ZIP
Barnum School PK - 08 590 15 06608
Beardsley School PK - 06 300 14 06610
Calf Pen Meadow School KG - 05 300 13 06460
Chapel School KG - 06 317 15 06614
Edison School KG - 06 204 13 06610
Eli Whitney School KG - 06 500 14 06614
Franklin School PK - 06 300 13 06614
Hall School KG - 06 230 15 06610
High Horizons Magnet School PK - 08 450 18 06610
Hooker School KG - 08 300 15 06610
Live Oaks School PK - 05 307 12 06460
Lordship School KG - 06 300 14 06615
Luis Munoz Marin School PK - 08 700 14 06608
Meadowside School KG - 05 300 13 06460
Multicultural Magnet School KG - 08 460 14 06610
Nichols School KG - 06 400 15 06614
Orchard Hills School PK - 05 300 12 06460
Park City Preparatory Charter School 06 - 08 361 15 06608
Pumpkin Delight School PK - 05 274 13 06460
Second Hill Lane School PK - 06 550 14 06614
Six-six Magnet School PK - 08 460 10 06610
Stratford Academy - Johnson House 02 - 06 570 11 06615
Waltersville School PK - 08 480 15 06608
Wilcoxson School KG - 06 370 15 06614

Middle Schools near Stratford, CT

Grades Students P/T Ratio ZIP
Achievement First Bridgeport Academy 05 - 08 1,127 12 06608
David Wooster Middle School 07 - 08 600 15 06614
East Shore Middle School 06 - 08 411 10 06460
Harborside Middle School 06 - 08 450 12 06460
Harry B. Flood Middle School 07 - 08 550 14 06614
West Shore Middle School 06 - 08 419 10 06460

High Schools near Stratford, CT

Grades Students P/T Ratio ZIP
Bunnell High School 09 - 12 1,090 15 06614
Harding High School 09 - 12 1,115 14 06610
Jonathan Law High School 09 - 12 822 12 06460
Joseph A. Foran High School 09 - 12 903 12 06460
Stratford High School 09 - 12 929 15 06615
The Bridge Academy 07 - 12 280 15 06608

Ungraded Schools near Stratford, CT

Grades Students P/T Ratio ZIP
Bullard-havens Technical High School 09 - 12 787 10 06610
Straford Academy - Victoria Soto School PK - 02 277 15 06615
Stratford Academy - Honeyspot House KG - 12 65 35 06615

Demographics near Stratford, CT

City County
Population 52,118 960,427
Population Density 2,981 1,537
Median Age 44.4 42
People per Household 2.5 2.7
Median Household Income 80,747 98,899
Average Income per Capita 39,386 58,529

About Stratford, CT

Stratford is located in Connecticut. Stratford, Connecticut has a population of 52,118. Stratford is less family-centric than the surrounding county with 24% households with children. The county percentage for households with children is 31%.

The median household income in Stratford, Connecticut is $80,747. The median household income for the surrounding county is $98,899 compared to the national median of $66,222. The median age of people living in Stratford is 44.4 years.

Stratford Weather

The average high temperature in July is 81.9 degrees, with an average low temperature in January of 22.9 degrees. The annual precipitation is 44.15.

Stratford Map

Stratford real estate offices

Sort by:

--->

Real estate near Stratford