Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Burr Elementary School | KG - 05 | 400 | 14 | 06824 |
Dwight Elementary School | KG - 05 | 216 | 12 | 06824 |
Fairfield Early Childhood Center | PK - PK | 105 | 11 | 06825 |
Holland Hill School | KG - 05 | 350 | 12 | 06824 |
Jennings School | KG - 05 | 300 | 11 | 06825 |
Mckinley School | PK - 05 | 440 | 12 | 06825 |
North Stratfield School | KG - 05 | 371 | 14 | 06825 |
Osborn Hill School | KG - 05 | 450 | 13 | 06824 |
Riverfield School | PK - 05 | 375 | 14 | 06824 |
Sherman School | KG - 05 | 377 | 14 | 06824 |
Stratfield School | PK - 05 | 430 | 14 | 06825 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Fairfield Woods Middle School | 06 - 08 | 950 | 11 | 06825 |
Roger Ludlowe Middle School | 06 - 08 | 800 | 11 | 06824 |
Tomlinson Middle School | 06 - 08 | 638 | 11 | 06824 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Fairfield Ludlowe High School | 09 - 12 | 1,502 | 12 | 06824 |
Fairfield Warde High School | 09 - 12 | 1,200 | 12 | 06825 |
City | County | |
---|---|---|
Population | 60,992 | 960,427 |
Population Density | 2,040 | 1,537 |
Median Age | 41.3 | 42 |
People per Household | 2.7 | 2.7 |
Median Household Income | 141,260 | 98,899 |
Average Income per Capita | 72,879 | 58,529 |
Fairfield is located in Connecticut. Fairfield, Connecticut has a population of 60,992. Fairfield is more family-centric than the surrounding county with 35% households with children. The county percentage for households with children is 31%.
The median household income in Fairfield, Connecticut is $141,260. The median household income for the surrounding county is $98,899 compared to the national median of $66,222. The median age of people living in Fairfield is 41.3 years.
The average high temperature in July is 81.9 degrees, with an average low temperature in January of 22.9 degrees. The annual precipitation is 44.15.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.