Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Burr Elementary School | KG - 05 | 400 | 14 | 06824 |
Coleytown Elementary School | PK - 05 | 480 | 11 | 06880 |
Cranbury Elementary School | KG - 05 | 450 | 15 | 06851 |
Dwight Elementary School | KG - 05 | 216 | 12 | 06824 |
Green's Farms School | KG - 05 | 460 | 10 | 06880 |
Holland Hill School | KG - 05 | 350 | 12 | 06824 |
King's Highway Elementary School | KG - 05 | 455 | 11 | 06880 |
Long Lots School | KG - 05 | 550 | 12 | 06880 |
Marvin Elementary School | KG - 05 | 410 | 15 | 06855 |
Mill Hill School | PK - 05 | 360 | 13 | 06890 |
Naramake Elementary School | PK - 05 | 375 | 17 | 06851 |
Norwalk Early Childhood Center | PK - PK | 180 | 20 | 06851 |
Osborn Hill School | KG - 05 | 450 | 13 | 06824 |
Riverfield School | PK - 05 | 375 | 14 | 06824 |
Saugatuck Elementary School | KG - 05 | 422 | 11 | 06880 |
Sherman School | KG - 05 | 377 | 14 | 06824 |
Stepping Stones Preschool | PK - PK | 80 | 6 | 06880 |
Tracey School | KG - 05 | 440 | 13 | 06851 |
Wolfpit School | PK - 05 | 360 | 14 | 06851 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bedford Middle School | 06 - 08 | 1,207 | 11 | 06880 |
Nathan Hale Middle School | 06 - 08 | 550 | 12 | 06851 |
Roger Ludlowe Middle School | 06 - 08 | 800 | 11 | 06824 |
Tomlinson Middle School | 06 - 08 | 638 | 11 | 06824 |
West Rocks Middle School | 06 - 08 | 717 | 12 | 06851 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Fairfield Ludlowe High School | 09 - 12 | 1,502 | 12 | 06824 |
Norwalk High School | 09 - 12 | 1,464 | 13 | 06851 |
P-tech Norwalk | 09 - 12 | 373 | 0 | 06851 |
Staples High School | 09 - 12 | 1,692 | 12 | 06880 |
City | County | |
---|---|---|
Population | 27,149 | 960,427 |
Population Density | 1,360 | 1,537 |
Median Age | 49.6 | 42 |
People per Household | 2.7 | 2.7 |
Median Household Income | 185,988 | 98,899 |
Average Income per Capita | 118,539 | 58,529 |
Westport is located in Connecticut. Westport, Connecticut has a population of 27,149. Westport is more family-centric than the surrounding county with 38% households with children. The county percentage for households with children is 31%.
The median household income in Westport, Connecticut is $185,988. The median household income for the surrounding county is $98,899 compared to the national median of $66,222. The median age of people living in Westport is 49.6 years.
The average high temperature in July is 84.2 degrees, with an average low temperature in January of 18.8 degrees. The annual precipitation is 48.38.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.