Skip to main content
Silver Pine Real Estate

Westport Real Estate Market Conditions

  • Median sales price

    $2,525,000
    0%
    change since last quarter
  • # Active listings

    167
    30-day change

Westport Schools and Demographics

 
Schools
 
  
 
Demographics
 

Elementary Schools near Westport, CT

Grades Students P/T Ratio ZIP
Burr Elementary School KG - 05 352 11.6 06824
Coleytown Elementary School KG - 05 477 11.2 06880
Cranbury Elementary School PK - 05 419 11.6 06851
Dwight Elementary School KG - 05 245 12.4 06824
Green's Farms School KG - 05 442 10.9 06880
Holland Hill School KG - 05 374 12.2 06824
Jennings School KG - 05 262 10.7 06824
King's Highway Elementary School KG - 05 449 11.5 06880
Long Lots School KG - 05 590 10.5 06880
Marvin Elementary School KG - 05 413 14.2 06855
Mill Hill School KG - 05 404 13.1 06890
Naramake Elementary School PK - 05 365 12.5 06851
Osborn Hill School KG - 05 441 11.4 06824
Riverfield School KG - 05 391 13.4 06824
Saugatuck Elementary School KG - 05 434 10.8 06880
Sherman School KG - 05 389 12.3 06824
Tracey Magnet School PK - 05 465 13.2 06851
Wolfpit Integrated Arts Elementary School PK - 05 361 10.9 06851

Middle Schools near Westport, CT

Grades Students P/T Ratio ZIP
Bedford Middle School 06 - 08 729 9.3 06880
Coleytown Middle School 06 - 08 464 10 06880
Fairfield Woods Middle School 06 - 08 743 9.3 06824
Nathan Hale Middle School 06 - 08 545 11.8 06851
Roger Ludlowe Middle School 06 - 08 771 9.5 06824
Tomlinson Middle School 06 - 08 621 8.7 06824
West Rocks Middle School 06 - 08 700 11.2 06851

High Schools near Westport, CT

Grades Students P/T Ratio ZIP
Fairfield Ludlowe High School 09 - 12 1,498 10.6 06824
Norwalk High School 09 - 12 1,484 13.1 06851
P-technical Norwalk 09 - 12 408 10.3 06851
Staples High School 09 - 12 1,686 9.6 06880

Ungraded Schools near Westport, CT

Grades Students P/T Ratio ZIP
Norwalk Early Childhood Center PK - PK 159 31.8 06851

Demographics near Westport, CT

City County
Population 27,149 960,427
Population Density 1,360 1,537
Median Age 49.6 42
People per Household 2.7 2.7
Median Household Income 185,988 98,899
Average Income per Capita 118,539 58,529

About Westport, CT

Westport is located in Connecticut. Westport, Connecticut has a population of 27,149. Westport is more family-centric than the surrounding county with 38% households with children. The county percentage for households with children is 31%.

The median household income in Westport, Connecticut is $185,988. The median household income for the surrounding county is $98,899 compared to the national median of $66,222. The median age of people living in Westport is 49.6 years.

Westport Weather

The average high temperature in July is 84.2 degrees, with an average low temperature in January of 18.8 degrees. The annual precipitation is 48.38.

Westport Map

Westport real estate offices

Sort by:

--->

Real estate near Westport